Quantity | Unit Price |
---|---|
1 | $0.216133 |
10 | $0.203311 |
50 | $0.177667 |
100 | $0.164844 |
500 | $0.139200 |
1000 | $0.103426 |
2500 | $0.102010 |
5000 | $0.100593 |
10000 | $0.099176 |
25000 | $0.097759 |
Box Header 1.27mm 180°Vertical 8Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary