Quantity | Unit Price |
---|---|
1 | $0.326949 |
10 | $0.308356 |
50 | $0.271168 |
100 | $0.252575 |
500 | $0.215387 |
1000 | $0.168037 |
2500 | $0.165727 |
5000 | $0.163417 |
10000 | $0.161107 |
25000 | $0.158797 |
Box Header 1.27mm 180°Vertical 26Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary