Quantity | Unit Price |
---|---|
1 | $0.323845 |
10 | $0.305427 |
50 | $0.268593 |
100 | $0.250176 |
500 | $0.213342 |
1000 | $0.166441 |
2500 | $0.164153 |
5000 | $0.161865 |
10000 | $0.159577 |
25000 | $0.157289 |
Box Header 1.27mm 180°Vertical 26Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary