Quantity | Unit Price |
---|---|
1 | $0.296623 |
10 | $0.279753 |
50 | $0.246015 |
100 | $0.229147 |
500 | $0.195408 |
1000 | $0.152450 |
2500 | $0.150354 |
5000 | $0.148259 |
10000 | $0.146163 |
25000 | $0.144068 |
Box Header 2.54mm 180°Vertical 40Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary