Quantity | Unit Price |
---|---|
1 | $0.293806 |
10 | $0.277097 |
50 | $0.243679 |
100 | $0.226970 |
500 | $0.193553 |
1000 | $0.151002 |
2500 | $0.148927 |
5000 | $0.146851 |
10000 | $0.144775 |
25000 | $0.142700 |
Box Header 2.54mm 180°Vertical 40Circuits(DIP)(1μ'')
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary