Quantity | Unit Price |
---|---|
1 | $0.536691 |
10 | $0.506908 |
50 | $0.447341 |
100 | $0.417558 |
500 | $0.357991 |
1000 | $0.285999 |
2500 | $0.282054 |
5000 | $0.278109 |
10000 | $0.274164 |
25000 | $0.270219 |
Box Header 2.54mm 180°Vertical 64Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary