Quantity | Unit Price |
---|---|
1 | $0.132665 |
10 | $0.124794 |
50 | $0.109054 |
100 | $0.101184 |
500 | $0.085443 |
1000 | $0.063484 |
2500 | $0.062614 |
5000 | $0.061745 |
10000 | $0.060875 |
25000 | $0.060006 |
Box Header 2.54mm 90°Angle 10Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary