Quantity | Unit Price |
---|---|
1 | $0.237230 |
10 | $0.223156 |
50 | $0.195009 |
100 | $0.180935 |
500 | $0.152788 |
1000 | $0.113522 |
2500 | $0.111967 |
5000 | $0.110412 |
10000 | $0.108857 |
25000 | $0.107302 |
Box Header 2.54mm 90°Angle 16Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary