Quantity | Unit Price |
---|---|
1 | $0.299502 |
10 | $0.282469 |
50 | $0.248403 |
100 | $0.231371 |
500 | $0.197305 |
1000 | $0.153930 |
2500 | $0.151814 |
5000 | $0.149698 |
10000 | $0.147582 |
25000 | $0.145466 |
Box Header 2.54mm 90°Angle 20Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary