Quantity | Unit Price |
---|---|
1 | $0.225296 |
10 | $0.211931 |
50 | $0.185199 |
100 | $0.171834 |
500 | $0.145102 |
1000 | $0.107811 |
2500 | $0.106335 |
5000 | $0.104858 |
10000 | $0.103381 |
25000 | $0.101904 |
Box Header 2.54mm 90°Angle 26Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary