Quantity | Unit Price |
---|---|
1 | $0.348918 |
10 | $0.329075 |
50 | $0.289389 |
100 | $0.269545 |
500 | $0.229859 |
1000 | $0.179327 |
2500 | $0.176862 |
5000 | $0.174397 |
10000 | $0.171932 |
25000 | $0.169467 |
Box Header 2.54mm 90°Angle 30Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary