Quantity | Unit Price |
---|---|
1 | $0.286979 |
10 | $0.270659 |
50 | $0.238017 |
100 | $0.221697 |
500 | $0.189056 |
1000 | $0.147494 |
2500 | $0.145466 |
5000 | $0.143439 |
10000 | $0.141411 |
25000 | $0.139384 |
Box Header 2.54mm 90°Angle 40Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary