Quantity | Unit Price |
---|---|
1 | $0.540393 |
10 | $0.510404 |
50 | $0.450427 |
100 | $0.420438 |
500 | $0.360461 |
1000 | $0.287971 |
2500 | $0.283999 |
5000 | $0.280027 |
10000 | $0.276055 |
25000 | $0.272083 |
Box Header 2.54mm 90°Angle 40Circuits(DIP)(1μ'')
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary