Quantity | Unit Price |
---|---|
1 | $0.552549 |
10 | $0.521126 |
50 | $0.458278 |
100 | $0.426854 |
500 | $0.364007 |
1000 | $0.283984 |
2500 | $0.280081 |
5000 | $0.276177 |
10000 | $0.272273 |
25000 | $0.268370 |
Box Header 2.54mm 90°Angle 50Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary