Quantity | Unit Price |
---|---|
1 | $0.588159 |
10 | $0.555520 |
50 | $0.490240 |
100 | $0.457601 |
500 | $0.392322 |
1000 | $0.313425 |
2500 | $0.309102 |
5000 | $0.304779 |
10000 | $0.300456 |
25000 | $0.296133 |
Box Header 2.54mm 90°Angle 50Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary