Quantity | Unit Price |
---|---|
1 | $0.419958 |
10 | $0.396075 |
50 | $0.348308 |
100 | $0.324425 |
500 | $0.276659 |
1000 | $0.215838 |
2500 | $0.212872 |
5000 | $0.209905 |
10000 | $0.206938 |
25000 | $0.203971 |
FPC/FFC connector 0.5mm 26Circuits(SMT)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary