Quantity | Unit Price |
---|---|
1 | $0.594147 |
10 | $0.561175 |
50 | $0.495232 |
100 | $0.462260 |
500 | $0.396317 |
1000 | $0.316617 |
2500 | $0.312249 |
5000 | $0.307882 |
10000 | $0.303515 |
25000 | $0.299148 |
FPC/FFC connector 0.5mm 48Circuits(SMT)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary