Quantity | Unit Price |
---|---|
1 | $0.101966 |
10 | $0.095425 |
50 | $0.082343 |
100 | $0.075802 |
500 | $0.062720 |
1000 | $0.041483 |
2500 | $0.040917 |
5000 | $0.040350 |
10000 | $0.039784 |
25000 | $0.039218 |
FPC/FFC connector 1.25mm, 6Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary