Quantity | Unit Price |
---|---|
1 | $0.100637 |
10 | $0.094181 |
50 | $0.081269 |
100 | $0.074814 |
500 | $0.061902 |
1000 | $0.040942 |
2500 | $0.040383 |
5000 | $0.039824 |
10000 | $0.039265 |
25000 | $0.038706 |
FPC/FFC connector 1.25mm, 7Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary