Quantity | Unit Price |
---|---|
1 | $0.113076 |
10 | $0.105822 |
50 | $0.091315 |
100 | $0.084061 |
500 | $0.069554 |
1000 | $0.046003 |
2500 | $0.045375 |
5000 | $0.044747 |
10000 | $0.044119 |
25000 | $0.043491 |
FPC/FFC connector 1.25mm, 8Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary