Quantity | Unit Price |
---|---|
1 | $0.119364 |
10 | $0.111707 |
50 | $0.096392 |
100 | $0.088736 |
500 | $0.073421 |
1000 | $0.048561 |
2500 | $0.047898 |
5000 | $0.047235 |
10000 | $0.046572 |
25000 | $0.045909 |
FPC/FFC connector 1.25mm, 9Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary