Quantity | Unit Price |
---|---|
1 | $0.120941 |
10 | $0.113182 |
50 | $0.097666 |
100 | $0.089908 |
500 | $0.074391 |
1000 | $0.049202 |
2500 | $0.048531 |
5000 | $0.047859 |
10000 | $0.047187 |
25000 | $0.046516 |
FPC/FFC connector 1.25mm, 9Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary