Quantity | Unit Price |
---|---|
1 | $0.108336 |
10 | $0.101386 |
50 | $0.087487 |
100 | $0.080538 |
500 | $0.066638 |
1000 | $0.044074 |
2500 | $0.043473 |
5000 | $0.042871 |
10000 | $0.042269 |
25000 | $0.041668 |
FPC/FFC connector 1.25mm, 10Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary