Quantity | Unit Price |
---|---|
1 | $0.124320 |
10 | $0.116944 |
50 | $0.102194 |
100 | $0.094819 |
500 | $0.080068 |
1000 | $0.059491 |
2500 | $0.058676 |
5000 | $0.057861 |
10000 | $0.057046 |
25000 | $0.056231 |
FPC/FFC connector 1.25mm, 14Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary