Quantity | Unit Price |
---|---|
1 | $0.129165 |
10 | $0.121502 |
50 | $0.106177 |
100 | $0.098514 |
500 | $0.083189 |
1000 | $0.061810 |
2500 | $0.060963 |
5000 | $0.060116 |
10000 | $0.059270 |
25000 | $0.058423 |
FPC/FFC connector 1.25mm, 15Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary