Quantity | Unit Price |
---|---|
1 | $0.127481 |
10 | $0.119918 |
50 | $0.104793 |
100 | $0.097230 |
500 | $0.082104 |
1000 | $0.061004 |
2500 | $0.060168 |
5000 | $0.059332 |
10000 | $0.058497 |
25000 | $0.057661 |
FPC/FFC connector 1.25mm, 15Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary