Quantity | Unit Price |
---|---|
1 | $0.134505 |
10 | $0.126525 |
50 | $0.110566 |
100 | $0.102587 |
500 | $0.086628 |
1000 | $0.064365 |
2500 | $0.063483 |
5000 | $0.062601 |
10000 | $0.061720 |
25000 | $0.060838 |
FPC/FFC connector 1.25mm, 15Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary