Quantity | Unit Price |
---|---|
1 | $0.141355 |
10 | $0.132969 |
50 | $0.116198 |
100 | $0.107812 |
500 | $0.091040 |
1000 | $0.067643 |
2500 | $0.066716 |
5000 | $0.065790 |
10000 | $0.064863 |
25000 | $0.063937 |
FPC/FFC connector 1.25mm, 16Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary