Quantity | Unit Price |
---|---|
1 | $0.172056 |
10 | $0.161849 |
50 | $0.141434 |
100 | $0.131227 |
500 | $0.110813 |
1000 | $0.082334 |
2500 | $0.081206 |
5000 | $0.080078 |
10000 | $0.078951 |
25000 | $0.077823 |
FPC/FFC connector 1.25mm, 20Circuits, 90° Angle(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary