Quantity | Unit Price |
---|---|
1 | $0.277160 |
10 | $0.261398 |
50 | $0.229873 |
100 | $0.214111 |
500 | $0.182587 |
1000 | $0.142447 |
2500 | $0.140489 |
5000 | $0.138531 |
10000 | $0.136573 |
25000 | $0.134615 |
Female Header 2.54mm 90°Angle Double row 16Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary