Quantity | Unit Price |
---|---|
1 | $0.297704 |
10 | $0.280773 |
50 | $0.246913 |
100 | $0.229982 |
500 | $0.196121 |
1000 | $0.153006 |
2500 | $0.150903 |
5000 | $0.148799 |
10000 | $0.146696 |
25000 | $0.144593 |
Female Header 2.54mm 90°Angle Double row 20Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary