Quantity | Unit Price |
---|---|
1 | $0.372837 |
10 | $0.351634 |
50 | $0.309227 |
100 | $0.288024 |
500 | $0.245617 |
1000 | $0.191621 |
2500 | $0.188987 |
5000 | $0.186353 |
10000 | $0.183719 |
25000 | $0.181085 |
Female Header 2.54mm 90°Angle Double row 22Circuits(DIP)(1μ'')
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary