Quantity | Unit Price |
---|---|
1 | $3.413896 |
10 | $3.228485 |
50 | $2.857663 |
100 | $2.672252 |
500 | $2.301430 |
1000 | $1.847627 |
2500 | $1.821695 |
5000 | $1.795764 |
10000 | $1.769832 |
25000 | $1.743900 |
Female Header 2.54mm, Double row, 50Circuits, 90° Angle(DIP), 5μ", PBT
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary