Quantity | Unit Price |
---|---|
1 | $0.124729 |
10 | $0.116728 |
50 | $0.100725 |
100 | $0.092724 |
500 | $0.076722 |
1000 | $0.050744 |
2500 | $0.050051 |
5000 | $0.049358 |
10000 | $0.048665 |
25000 | $0.047973 |
Pin Header 1.27mm 90°Angle Double row 10Circuits(DIP)(1μ'')
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary