Quantity | Unit Price |
---|---|
1 | $0.210542 |
10 | $0.198052 |
50 | $0.173071 |
100 | $0.160580 |
500 | $0.135600 |
1000 | $0.100751 |
2500 | $0.099371 |
5000 | $0.097991 |
10000 | $0.096610 |
25000 | $0.095230 |
Pin Header 1.27mm 90°Angle Double row 20Circuits(DIP)(1μ'')
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary