Quantity | Unit Price |
---|---|
1 | $0.161307 |
10 | $0.151737 |
50 | $0.132598 |
100 | $0.123029 |
500 | $0.103890 |
1000 | $0.077190 |
2500 | $0.076133 |
5000 | $0.075075 |
10000 | $0.074018 |
25000 | $0.072961 |
Pin Header, 1.27mm, Dual row, 10Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary