Quantity | Unit Price |
---|---|
1 | $0.277181 |
10 | $0.261418 |
50 | $0.229891 |
100 | $0.214128 |
500 | $0.182601 |
1000 | $0.142458 |
2500 | $0.140500 |
5000 | $0.138542 |
10000 | $0.136584 |
25000 | $0.134625 |
Pin Header, 1.27mm, Dual row, 28Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary