Quantity | Unit Price |
---|---|
1 | $0.756241 |
10 | $0.714274 |
50 | $0.630340 |
100 | $0.588373 |
500 | $0.504439 |
1000 | $0.402995 |
2500 | $0.397436 |
5000 | $0.391878 |
10000 | $0.386319 |
25000 | $0.380761 |
Pin Header, 1.27mm, Dual row, 80Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary