Quantity | Unit Price |
---|---|
1 | $0.826587 |
10 | $0.780716 |
50 | $0.688974 |
100 | $0.643103 |
500 | $0.551361 |
1000 | $0.440482 |
2500 | $0.434406 |
5000 | $0.428330 |
10000 | $0.422255 |
25000 | $0.416179 |
Pin Header, 1.27mm, Dual row, 50Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary