Quantity | Unit Price |
---|---|
1 | $1.061898 |
10 | $1.002969 |
50 | $0.885111 |
100 | $0.826181 |
500 | $0.708323 |
1000 | $0.565877 |
2500 | $0.558072 |
5000 | $0.550267 |
10000 | $0.542462 |
25000 | $0.534657 |
Pin Header, 1.27mm, Dual row, 50Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary