Quantity | Unit Price |
---|---|
1 | $0.216816 |
10 | $0.203953 |
50 | $0.178228 |
100 | $0.165365 |
500 | $0.139640 |
1000 | $0.103753 |
2500 | $0.102332 |
5000 | $0.100911 |
10000 | $0.099489 |
25000 | $0.098068 |
Pin Header 1.27mm, Double row, 16Circuits, 90° Angle(DIP), 1μ", PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary