Quantity | Unit Price |
---|---|
1 | $0.071385 |
10 | $0.066806 |
50 | $0.057647 |
100 | $0.053068 |
500 | $0.043909 |
1000 | $0.029042 |
2500 | $0.028645 |
5000 | $0.028249 |
10000 | $0.027852 |
25000 | $0.027456 |
Pin Header 2mm 90°Angle Single row 5Circuits(DIP)(1μ'')
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary