Quantity | Unit Price |
---|---|
1 | $0.161877 |
10 | $0.152274 |
50 | $0.133067 |
100 | $0.123464 |
500 | $0.104257 |
1000 | $0.077463 |
2500 | $0.076402 |
5000 | $0.075341 |
10000 | $0.074280 |
25000 | $0.073219 |
Pin Header, 2.54mm, Dual row, 10Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary