Quantity | Unit Price |
---|---|
1 | $0.262362 |
10 | $0.246797 |
50 | $0.215668 |
100 | $0.200104 |
500 | $0.168974 |
1000 | $0.125549 |
2500 | $0.123829 |
5000 | $0.122109 |
10000 | $0.120389 |
25000 | $0.118669 |
Pin Header, 2.54mm, Dual row, 14Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary