Quantity | Unit Price |
---|---|
1 | $0.241634 |
10 | $0.227299 |
50 | $0.198629 |
100 | $0.184295 |
500 | $0.155625 |
1000 | $0.115629 |
2500 | $0.114046 |
5000 | $0.112462 |
10000 | $0.110878 |
25000 | $0.109294 |
Pin Header, 2.54mm, Dual row, 18Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary