Quantity | Unit Price |
---|---|
1 | $0.327463 |
10 | $0.308840 |
50 | $0.271594 |
100 | $0.252971 |
500 | $0.215725 |
1000 | $0.168300 |
2500 | $0.165987 |
5000 | $0.163674 |
10000 | $0.161360 |
25000 | $0.159047 |
Pin Header, 2.54mm, Dual row, 22Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary