Quantity | Unit Price |
---|---|
1 | $0.569756 |
10 | $0.538138 |
50 | $0.474901 |
100 | $0.443283 |
500 | $0.380047 |
1000 | $0.303619 |
2500 | $0.299431 |
5000 | $0.295243 |
10000 | $0.291055 |
25000 | $0.286867 |
Pin Header, 2.54mm, Dual row, 24Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary