Quantity | Unit Price |
---|---|
1 | $0.518652 |
10 | $0.489156 |
50 | $0.430164 |
100 | $0.400668 |
500 | $0.341676 |
1000 | $0.266562 |
2500 | $0.262898 |
5000 | $0.259234 |
10000 | $0.255570 |
25000 | $0.251906 |
Pin Header, 2.54mm, Dual row, 30Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary