Quantity | Unit Price |
---|---|
1 | $0.617176 |
10 | $0.582926 |
50 | $0.514427 |
100 | $0.480177 |
500 | $0.411677 |
1000 | $0.328888 |
2500 | $0.324352 |
5000 | $0.319816 |
10000 | $0.315279 |
25000 | $0.310743 |
Pin Header, 2.54mm, Dual row, 34Circuits, Vertical(180°), Through hole, 0.025μm, PA6T
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary