Quantity | Unit Price |
---|---|
1 | $0.449760 |
10 | $0.423628 |
50 | $0.371365 |
100 | $0.345233 |
500 | $0.292969 |
1000 | $0.226422 |
2500 | $0.223176 |
5000 | $0.219930 |
10000 | $0.216683 |
25000 | $0.213437 |
Wafer 1.20mm 90°Angle 7Circuits (SMT)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary