| Quantity | Unit Price |
|---|---|
| 1 | $0.215943 |
| 10 | $0.203132 |
| 50 | $0.177510 |
| 100 | $0.164700 |
| 500 | $0.139078 |
| 1000 | $0.103335 |
| 2500 | $0.101920 |
| 5000 | $0.100504 |
| 10000 | $0.099089 |
| 25000 | $0.097673 |
The type of packaging (e.g., tape and reel, tube, pallet) may vary when products are purchased in quantities less than the standard packaging.
Wafer 2mm 90°Angle 34Circuits (DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary