FBH12711-D50B1004K6K
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-18|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{3.649918|tradeCurrencySymbol({digits:6})}} |
| 10 | {{3.442345|tradeCurrencySymbol({digits:6})}} |
| 50 | {{3.027201|tradeCurrencySymbol({digits:6})}} |
| 100 | {{2.819629|tradeCurrencySymbol({digits:6})}} |
| 500 | {{2.404485|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{1.875885|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{1.850099|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{1.824314|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{1.798528|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{1.772744|tradeCurrencySymbol({digits:6})}} |
| Product number | FBH12711-D50B1004K6K |
| Category | Box Header Connectors |
| Specification | Pitch:1.27mm |
| Type | Socket |
| Mounting Style | Through Hole |
| Angle | 90° Angle |
| Circuits | 50Circuits |
| Status | Active |
| Description | Box Header 1.27mm 90°Angle 50Circuits(DIP) |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-18|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1000 |
| Type | Ejector Box Header 1.27mm (90°DIP) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryEjector Box Header 1.27mm 90°Angle (DIP)
- Circuits10,14,16,20,24,26,30,34,40,50,60
- Pitch1.27mm
- Electrical
- Current - Maximum per Contact1.00A
- Voltage - Maximum250V
- Contact Resistance20 mΩ Max
- Insulation Resistance500 MΩ Min
- Withstanding Voltage100V AC r.m.s
- Temperature Range operating-40ºC~+125ºC
- Material and Plating
- Material-MetalBrass
- Material - Plating MatingGold
- Material - Plating TerminationGold
- Material - ResinPA9T UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FBH12711-D50B1004K6K
Box Header 1.27mm 90°Angle 50Circuits(DIP)
| Quantity | Unit Price |
|---|---|
| 1 | {{3.649918|tradeCurrencySymbol({digits:6})}} |
| 10 | {{3.442345|tradeCurrencySymbol({digits:6})}} |
| 50 | {{3.027201|tradeCurrencySymbol({digits:6})}} |
| 100 | {{2.819629|tradeCurrencySymbol({digits:6})}} |
| 500 | {{2.404485|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{1.875885|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{1.850099|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{1.824314|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{1.798528|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{1.772744|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary