FFH10001-D30S1004K6K
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-15|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{7.072116|tradeCurrencySymbol({digits:6})}} |
| 10 | {{6.679654|tradeCurrencySymbol({digits:6})}} |
| 50 | {{5.89473|tradeCurrencySymbol({digits:6})}} |
| 100 | {{5.502267|tradeCurrencySymbol({digits:6})}} |
| 500 | {{4.717343|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{3.768677|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{3.716694|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{3.664713|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{3.612731|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{3.56075|tradeCurrencySymbol({digits:6})}} |
| Product number | FFH10001-D30S1004K6K |
| Category | Female Header |
| Specification | Pitch:1.00mm |
| Type | Socket |
| Mounting Style | SMT |
| Angle | 180°Vertical |
| Circuits | 30Circuits |
| Status | Active |
| Description | Female Header 1mm 180°Vertical Double row 30Circuits(SMT) |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-15|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1000 |
| Type | Female header-PCB socket Pitch:1mm (SMT) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryFemale header-PCB socket Pitch:1mm (SMT)
- Circuits4-80
- Pitch1mm
- Entry Angle180° Vertical
- Color - ResinBlack
- Electrical
- Current - Maximum per Contact0.75A
- Voltage - Maximum250V
- Contact Resistance20 mΩ Max
- Insulation Resistance500 MΩ Min
- Withstanding Voltage100V AC r.m.s
- Temperature Range operating-25ºC~+85ºC
- Material and Plating
- Material-MetalPhosphor Bronze
- Material - Plating MatingGold
- Material - Plating TerminationGold/Tin
- Material - ResinPA6T UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FFH10001-D30S1004K6K
Female Header 1mm 180°Vertical Double row 30Circuits(SMT)
| Quantity | Unit Price |
|---|---|
| 1 | {{7.072116|tradeCurrencySymbol({digits:6})}} |
| 10 | {{6.679654|tradeCurrencySymbol({digits:6})}} |
| 50 | {{5.89473|tradeCurrencySymbol({digits:6})}} |
| 100 | {{5.502267|tradeCurrencySymbol({digits:6})}} |
| 500 | {{4.717343|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{3.768677|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{3.716694|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{3.664713|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{3.612731|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{3.56075|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary